Mighty Mac


| Model #: | SQCA |
|---|---|
| Features: |
|
| Application(s): | Cells Dayrooms (Correctional) Cafeterias Restrooms Transportation Platforms |
| Lens Type(s): | No Lens .125" Prismatic Acrylic .125" #12 Prismatic Polycarbonate .125" Textured Polycarbonate .156" Prismatic Polycarbonate .187" Prismatic Polycarbonate .187" Clear Polycarbonate .187" Clear Tempered Glass .250" Clear Polycarbonate .250" Clear Tempered Glass .375" Clear Polycarbonate .375" Clear Tempered Glass .125" Clear Polycarbonate .500" Clear Polycarbonate .750" Clear Tempered Glass .500" Clear Tempered Glass .250" Textured Tempered Glass |
| Lamp Type(s): | LED |
| Size(s): | 13"x13" |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Baseplate | Prime grade material as specified – see ordering information. Die-formed blade trap (1/4" minimum) prevents contraband concealment and access. Embossed standoffs prevent distortion. |
|---|---|
| Fasteners | Hardened security screws as specified – see ordering information. Fully recessed. |
| Hinge | Completely concealed internal drop slot piano hinge (1/2" knuckle/1/8" diameter pin). Pin secured to knuckle. Hinge welded to housing and mounts to baseplate via keyholes. |
| Housing | One-piece die-formed prime grade material as specified – see ordering information. Corners continuously seam welded and smooth with no post grinding (TIG). Clamshell housing resistant to penetration and contraband concealment. |
| Lens | As specified – maximum thickness .875" – see ordering information. Kenall recommends a prismatic inner lens and a clear outer lens. Two clear lenses used in combination cannot be provided. |
| Lens Retention | Vertically adjustable continuous “Z” brackets of prime grade material, secured to housing via thru-studs (6" maximum spacing). |
| Listings | UL and CUL listed for damp locations. See ordering information for wet location applications. |
| Luminous Seal | Polyurethane foam prevents light leaks from luminaire base. |
| Photometrics | Efficiency of SQCA-0/0-113-MB-1-120-1/G-1 = 55.6%. For photometric information, go to www.kenall.com. |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
