MedMaster


| Model #: | MPWUD-TW |
|---|---|
| Features: |
|
| Application(s): | Patient Rooms |
| Lens Type(s): | Clear Prismatic Polycarbonate Frost High Impact Acrylic |
| Lamp Type(s): | LED |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Baseplate | 16-gauge CRS baseplate provided with four-point (24" housing) or six-point (36" housing) mounting holes and one wireway hole. TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours; Reflectance: 92%. |
|---|---|
| Driver/Controls | 120-277VAC, 50/60Hz electrical input (PF ≥ 0.9, THD < 20%). Minimum 85% electrical efficiency. Serviceable, constant-current multi-channel programmable driver with dual analog (0-10V) control inputs for intensity and CCT. Linear intensity and CCT adjustment profiles with 1-100% range and dim-to-dark capabilities on intensity. Optional DALI driver with 1-100% range and dim-todark intensity dimming with linear intensity and CCT adjustment profiles. |
| Housing | Marine grade aluminum body with die-cast end caps. Housing attached to mounted baseplate. Housing secured with countersunk fasteners. White TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours; Reflectance: 92%. Matte white antimicrobial finish standard on exposed surfaces of installed luminaire. |
| Installation | Standard four-point (24" housing) or six-point (36" & 48" housing) mounting. |
| LED Module | Serviceable tunable-white, mid-power LED array provides 2700K through 6500K CCT range with a two-point path. Minimum 82 CRI standard (R9 >20) with optional minimum 90 CRI (R9 >50). |
| Lens | UV-stabilized, high impact resistant, extruded linear DR/acrylic (50/50 blend). Smooth exterior, fluted interior. Nominal thickness .125". Lens securely positioned in body channels. |
| Listings | UL and CUL Listed for Damp Location. Certified by independent lab to meet OSHPD seismic loading standard. Pre-approved by OSHPD for installation in California healthcare facilities. |
| Optics | Extruded high-efficiency diffused, impact-resistant acrylic lens. |
| Patent | U.S.Patent No. D562,767 on low Voltage Controller (LVC) option. |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
Downloads
Product Documentation
Installation Files
Photometry (IES)
REVIT Files


| Model #: | MPWUD |
|---|---|
| Features: |
|
| Application(s): | Patient Rooms |
| Lens Type(s): | Clear Prismatic Polycarbonate Frost High Impact Acrylic |
| Lamp Type(s): | LED Linear Fluorescent |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Baseplate | 16-gauge CRS baseplate provided with four-point (24" housing) or six-point (36" housing) mounting holes and one wireway hole. TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours; Reflectance: 92%. |
|---|---|
| Electrical | LED: Available 3000K, 3500K and 4000K color temperatures, 82 CRI. 120-277VAC or 347VAC, 50/60Hz electrical input with serviceable high power factor electronic, constant-current driver (<20% THD, >0.95 PF). Standard 0-10V dimming with 1-100% range with dim-to-dark capabilities (1-100% only with 347V); 330μA max. source current. LF: Fluorescent electronic 120/277/347V ballasts high power factor (<10% THD). One ballast for upper compartment and one ballast for lower compartment standard. Circuits supplied with quick connects/disconnects. Lamps by others. See Ordering Information for optional equipment. Optional LVCD control provides low-voltage patient interface, controlling the ambient and reading modes independently with dimming control. |
| Housing | Marine grade aluminum body with die-cast end caps. Housing attached to mounted baseplate. Housing secured with countersunk fasteners. White TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours; Reflectance: 92%. Matte white antimicrobial finish standard on exposed surfaces of installed luminaire. |
| Installation | Standard four-point (24" housing) or six-point (36" & 48" housing) mounting. |
| Lens | UV-stabilized, high impact resistant, extruded linear DR/acrylic (50/50 blend). Smooth exterior, fluted interior. Nominal thickness .125". Lens securely positioned in body channels. |
| Listings | Certified to UL standard by Intertek Testing Laboratory for Damp Locations. |
| Patent | U.S.Patent No. 9,320,117 |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
Downloads
Product Documentation
Installation Files
Photometry (IES)
REVIT Files


| Model #: | MPWUD-BIOS |
|---|---|
| Features: |
|
| Application(s): | Patient Rooms |
| Lens Type(s): | Frost High Impact Acrylic |
| Lamp Type(s): | LED |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Baseplate | 16-gauge CRS baseplate provided with four-point (24" housing) or six-point (36" housing) mounting holes and one wireway hole. TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours; Reflectance: 92%. |
|---|---|
| Driver/Controls | 120-277VAC, 50/60Hz electrical input (PF ≥ 0.9, THD < 20%). Biological Static: Serviceable, constant-current single channel driver with single analog (0-10V) control input for intensity. 1-100% range with dim to dark capabilities and a linear dimming curve. Biological Dynamic: Serviceable constant-current driver with the BIOS Dynamic Bio-Dimming™ module keeps light output constant while reducing melanopic lux. Single analog (0-10V) control input. 1-100% dimming range with dim-to-dark capabilities and a linear dimming curve. Dimming from 100-75% reduces CCT by 500K, dimming below 75% reduces light level. Biological Tunable: Serviceable, constant-current multi-channel programmable driver with dual analog (0-10V) control inputs for intensity and CCT. Optional DALI (Type 8) driver. Logarithmic intensity profile with 0.1-100% range, with dim-to-dark capabilities. Linear profile on CCT adjustment. |
| Housing | Marine grade aluminum body with die-cast end caps. Housing attached to mounted baseplate. Housing secured with countersunk fasteners. White TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours; Reflectance: 92%. Matte white antimicrobial finish standard on exposed surfaces of installed luminaire. |
| Installation | Surface, wall-mount. Four-point mounting on 24"; Six-point mounting on 48". |
| LED Module | Serviceable static, dynamic or tunable mid-power Gen 2 BIOS Biological LED modules. Biological Static, Biological Dynamic, and Biological Tunable LED source with blue spectrum peak at 490nm and higher melanopic ratio. CRI 80+ with R9 > 90. Dynamic features 500K downward CCT shift when dimmed for evening applications requiring lower melanopic ratio. Tunable features 2700K CCT for evening applications. Refer to table for specific melanopic values. |
| Listings | UL and CUL Listed for Damp Location. Certified by independent lab to meet OSHPD seismic loading standard. Pre-approved by OSHPD for installation in California healthcare facilities. |
| Optics | Extruded high-efficiency diffused, impact-resistant acrylic lens. |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
