- Home>
- Products>
- Product Selector / All Products>
- Product Detail>
- MedMaster Envela Recessed Luminaires
MedMaster Envela Recessed Luminaires



| Model #: | MEP |
|---|---|
| Features: |
|
| Application(s): | Patient Rooms |
| Lens Type(s): | Clear DR Acrylic with Internal Perforation Frost High Impact Acrylic |
| Lamp Type(s): | LED Linear Fluorescent |
| Size(s): | 2'x2' 2'x4' |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Electrical | Two (2) line-voltage wall switches (supplied by others) control driver/ballast output (0%/50%/100%) for ambient-exam lighting modes. LED: Serviceable mid-power LED array. Available 3000K, 3500K, 4000K and 5000K color temperatures with maximum 3-step MacAdam variation allowance, 82 CRI. 120-277VAC, 50/60Hz electrical input with serviceable high power factor (<20% THD, >0.95 PF) electronic, constant current driver. Linear Fluorescent: Electronic 120, 277 or 347V ballasts (<10% THD, >0.90 PF). Fluorescent lamps by others. See Ordering Information for optional equipment. |
|---|---|
| Housing | 20-gauge CRS. One-piece seam welded construction. Black TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours. |
| Housing Flange | 18-gauge CRS, standard 4-piece construction, spot-welded to housing. Mitered and welded corners. |
| Installation | Grid Mount: Designed for 1" and Slot-T grid. Includes hardware to secure hanger wire. Flange Mount: Includes Frame Accessory. |
| Internal Reflector | Luminaires with 4 (2/2) lamps are provided with specular aluminum reflector. Luminaires with 3 lamps are provided with White High Reflectance Low Gloss TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours. |
| Lamp Shielding | Fully gasketed, sealed luminous shield of impact resistant DR acrylic. See Ordering Information for lens options. |
| Listings | UL and CUL Listed for Wet Location. UL certified IP64 per IEC 60598. NSF2 Splash/Non-Food Zone. |
| Lumen Data | MEP24 Lumen Data |
| Patent | U.S. Patent No. 8,511,850. |
| Reflector/Lens Assembly | 20-gauge CRS. One-piece seam-welded construction. Reflectance 94%. White High Reflectance Low Gloss TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours. Tool-free lamp access. |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
Downloads
Product Documentation
Installation Files
Photometry (IES)
Additional Resources




| Model #: | MEP-BIOS |
|---|---|
| Features: |
|
| Application(s): | Patient Rooms |
| Lens Type(s): | Frost High Impact Acrylic |
| Lamp Type(s): | LED |
| Size(s): | 2'x4' |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Driver/Controls | 120-277VAC, 50/60Hz electrical input (PF ≥ 0.9, THD < 20%). Two (2) line-voltage inputs control light output (0%/50%/100%) to create ambient-exam lighting modes. When ordered with low-voltage controller option (LVC), product is configured for a single line-voltage input as well as a low-voltage control input for ambient and exam operational modes (0%/50%/100% control). This product does not include an external 0-10V dimming input. Minimum 85% electrical efficiency. Serviceable, constant-current multi-channel programmable driver. |
|---|---|
| Housing |
20-gauge CRS. One-piece seam welded construction. Housing flange in 18-gauge CRS, with mitered and welded corners, spot-welded to housing. Mitered and welded corners. Black TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours.
|
| Installation | Grid Mount: Designed for 1" and Slot-T grid. Includes hardware to secure hanger wire. Flange Mount: Includes Frame Accessory. |
| LED Module | Serviceable static, mid-power Gen 2 BIOS Biological LED modules. Biological Static LED source with blue spectrum peak at 490nm and higher melanopic ratio. CRI 80+ with R9 > 90. Refer to table for specific melanopic values. |
| Listings | UL and CUL Listed for Wet Location. UL certified IP64 per IEC 60598. NSF2 Splash/Non-Food Zone. |
| Lumen Data | MEP24 Lumen Data |
| Optics | Fully gasketed, sealed diffuser constructed of impact resistant DR acrylic. See Ordering Information for lens options. |
| Patent | U.S. Patent No. 8,511,850. |
| Reflector/Lens Assembly | Fully gasketed, sealed luminous shield diffuser constructed of impact-resistant frost DR acrylic (FA). Reflector constructed in one-piece, formed 20-gauge CRS. Low-gloss white TGIC polyester powder coat with 5-stage pre-treatment. Salt spray test 1,000 hours. Tool-less lamp access. |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
Downloads
Product Documentation
Installation Files
Photometry (IES)
Additional Resources



| Model #: | MEP-TW |
|---|---|
| Features: |
|
| Application(s): | Patient Rooms |
| Lens Type(s): | Clear DR Acrylic with Internal Perforation Frost High Impact Acrylic |
| Lamp Type(s): | LED |
| Size(s): | 2'x4' |
| Listings: |
Specifications are subject to change without notice. Please consult your Kenall Customer Service for help with special requests at (800) 4 Kenall.
Technical Specifications
| Driver/Controls | 120-277VAC, 50/60Hz electrical input (PF ≥ 0.9, THD < 20%). Two (2) line-voltage inputs control light output (0%/50%/100%) to create ambient-exam lighting modes. Minimum 85% electrical efficiency. Serviceable, constant-current multi-channel programmable driver. Linear CCT adjustment via 0-10V control input. Optional low-voltage control (LVCD) provides low-voltage bed/wall control of light output in lieu of dual line voltage control. |
|---|---|
| Housing | 20-gauge CRS. One-piece seam welded construction. Black TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours. |
| Housing Flange | 18-gauge CRS, standard 4-piece construction, spot-welded to housing. Mitered and welded corners. |
| Installation | Grid Mount: Designed for 1" and Slot-T grid. Includes hardware to secure hanger wire. Flange Mount: Includes Frame Accessory. |
| Internal Reflector | Luminaires with 4 (2/2) lamps are provided with specular aluminum reflector. Luminaires with 3 lamps are provided with White High Reflectance Low Gloss TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours. |
| Lamp Shielding | Fully gasketed, sealed luminous shield of impact resistant DR acrylic. See Ordering Information for lens options. |
| LED Module | Serviceable tunable-white, mid-power LED array provides 2700K through 6500K CCT range with a two-point path. 3-step MacAdam variation allowance on each CCT. Minimum 82 CRI standard (R9 >20) with optional minimum 92 CRI (R9 >50). |
| Listings | UL and CUL Listed for Wet Location. UL certified IP64 per IEC 60598. NSF2 Splash/Non-Food Zone. |
| Lumen Data | MEP24 Lumen Data |
| Optics | Fully gasketed, sealed diffuser constructed of impact resistant DR acrylic. See Ordering Information for lens options. |
| Patent | U.S. Patent No. 8,511,850. |
| Reflector/Lens Assembly | 20-gauge CRS. One-piece seam-welded construction. Reflectance 94%. White High Reflectance Low Gloss TGIC polyester powder coat – 5-stage pre-treatment. Salt spray test: 1,000 hours. Tool-free lamp access. |
This product may be able to comply with the latest domestic preference legislation, such as the Buy American Act (BAA), Trade Agreement Act (TAA), Build America, Buy America Act (BABA), and others.
